Sizing & Measurements
Le Laboureur Work Jacket
The jackets run large and have a classic block fit. We recommend ordering the same size as you typically wear for jackets/coats.

The measurements below are in inches.
| Chest width | Length | Sleeve | Shoulders | |
| 0 - Extra-small | 19 | 27 | 24 | 15.5 |
| 1 - Small | 21 | 28 | 25 | 17 |
| 2 - Medium | 22.5 | 29 | 25 | 18 |
| 3 - Large | 24 | 29 | 26 | 19 |
| 4 - Extra-large | 25 | 29 | 26 | 20.5 |
| 5 - XX-large | 26 | 29 | 26.5 | 22 |
| 6 - XXX-large | 27 | 29.5 | 27 | 23.5 |
Le Minor Wool Fisherman Sweater
The fisherman sweater has a straight cut and is very close to the body.
The measurements below are in centimeters.
| Taille | XS/0 | S/1 | M/2 | L/3 | XL/4 | XXL/5 | 3XL/6 | 4XL/7 | 5XL/8 |
|---|---|---|---|---|---|---|---|---|---|
| Length | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| Chest | 79/83 | 84/88 | 89/93 | 94/98 | 99/103 | 104/108 | 109/113 | 114/118 | 119/123 |
| Sleeve | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Need help or have a sizing question? Email us.